Hogs Win Over Texas Catapults Them Into Both Top 25 Polls
Arkansas knocked off the then ranked #15 Texas Longhorns on Saturday 40-21 to break into the nation’s top 25 rankings in both polls.
The Hogs are ranked #20 in the Associated Press Poll and #24 in the Coaches’ Poll for the first time since 2016.
ASSOCIATED PRESS
RANK | TEAM | PV RANK | POINTS | |||
---|---|---|---|---|---|---|
1 | ![]() | Alabama (2-0) | 1 | 1,572 (60) | ||
2 | ![]() | Georgia (2-0) | 2 | 1,514 (3) | ||
3 | ![]() | Oklahoma (2-0) | 4 | 1,402 | ||
4 | ![]() | Oregon (2-0) | 12 | 1,355 | ||
5 | ![]() | Iowa (2-0) | 10 | 1,263 | ||
6 | ![]() | Clemson (1-1) | 6 | 1,246 | ||
7 | ![]() | Texas A&M (2-0) | 5 | 1,206 | ||
8 | ![]() | Cincinnati (2-0) | 7 | 1,149 | ||
9 | ![]() | Ohio State (1-1) | 3 | 1,029 | ||
10 | ![]() | Penn State (2-0) | 11 | 1,005 | ||
11 | ![]() | Florida (2-0) | 13 | 935 | ||
12 | ![]() | Notre Dame (2-0) | 8 | 926 | ||
13 | ![]() | UCLA (2-0) | 16 | 804 | ||
14 | ![]() | Iowa State (1-1) | 9 | 593 | ||
15 | ![]() | Virginia Tech (2-0) | 19 | 591 | ||
16 | ![]() | Coastal Carolina (2-0) | 17 | 562 | ||
17 | ![]() | Ole Miss (2-0) | 20 | 550 | ||
18 | ![]() | Wisconsin (1-1) | 18 | 499 | ||
19 | ![]() | Arizona State (2-0) | 23 | 347 | ||
20 | ![]() | Arkansas (2-0) | 277 | |||
21 | ![]() | North Carolina (1-1) | 24 | 268 | ||
22 | ![]() | Auburn (2-0) | 25 | 233 | ||
23 | ![]() | Brigham Young (2-0) | 213 | |||
24 | ![]() | Miami (FL) (1-1) | 22 | 177 | ||
25 | ![]() | Michigan (2-0) | 163 |
Others receiving votes:
UCF 111, TCU 103, Liberty 52, Michigan State 44, USC 39, Indiana 34, LSU 31, Kansas State 30, Nevada 28, Oklahoma State 27, Texas 23, Maryland 14, Kentucky 13, Pittsburgh 13, Stanford 10, Utah 9, Boston College 8, Fresno State 2, Texas Tech 2, Toledo 2, Army 1
USA Today Coach’S Poll
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Alabama | 2-0 | 1624 | 64 | 1 | — | 1/1 |
2 | Georgia | 2-0 | 1558 | 1 | 2 | — | 2/5 |
3 | Oklahoma | 2-0 | 1454 | 0 | 4 | 1 | 3/4 |
4 | Oregon | 2-0 | 1356 | 0 | 11 | 7 | 4/12 |
5 | Texas A&M | 2-0 | 1307 | 0 | 5 | — | 5/6 |
6 | Clemson | 1-1 | 1279 | 0 | 6 | — | 2/6 |
7 | Iowa | 2-0 | 1165 | 0 | 12 | 5 | 7/18 |
8 | Cincinnati | 2-0 | 1114 | 0 | 8 | — | 8/10 |
9 | Florida | 2-0 | 1095 | 0 | 9 | — | 9/11 |
10 | Notre Dame | 2-0 | 1059 | 0 | 7 | -3 | 7/10 |
11 | Ohio State | 1-1 | 1041 | 0 | 3 | -8 | 3/11 |
12 | Penn State | 2-0 | 995 | 0 | 13 | 1 | 12/20 |
13 | UCLA | 2-0 | 787 | 0 | 16 | 3 | 13/NR |
14 | Iowa State | 1-1 | 611 | 0 | 10 | -4 | 8/14 |
15 | Virginia Tech | 2-0 | 591 | 0 | 21 | 6 | 15/NR |
16 | Mississippi | 2-0 | 546 | 0 | 20 | 4 | 16/25 |
17 | Wisconsin | 1-1 | 537 | 0 | 17 | — | 15/17 |
18 | Coastal Carolina | 2-0 | 492 | 0 | 19 | 1 | 18/24 |
19 | North Carolina | 1-1 | 300 | 0 | 22 | 3 | 9/22 |
20 | Auburn | 2-0 | 264 | 0 | NR | 6 | 20/NR |
21 | Arizona State | 2-0 | 246 | 0 | 25 | 4 | 21/NR |
22 | Oklahoma State | 2-0 | 222 | 0 | 23 | 1 | 22/23 |
23 | Brigham Young | 2-0 | 213 | 0 | NR | 8 | 23/NR |
24 | Arkansas | 2-0 | 196 | 0 | NR | 20 | 24/NR |
25 | Michigan | 2-0 | 180 | 0 | NR | 2 | 25/N |
No. 14 Southern California; No. 15 Texas; No. 18 Utah; No. 24 Miami.
Miami 137; Southern California 99; Central Florida 65; Michigan State 63; Liberty 63; Texas Christian 57; Pittsburgh 52; Kentucky 50; Utah 41; Texas 36; Kansas State 28; Indiana 28; Louisiana State 26; Boston College 22; Nevada 18; Fresno State 13; Southern Methodist 10; Rutgers 10; UL Lafayette 9; San Diego State 9; Mississippi State 9; Army 9; Tulane 6; Maryland 6; San Jose State 5; NC State 5; Virginia 4; Marshall 4; Stanford 3; Air Force 3; Texas-San Antonio 1; Memphis 1; Boise State 1.